Polymarket Whale Tracker
Follow The Smart Money.
Polymarket's most profitable traders by all-time P&L — with their ROI, win rate, and what they're buying today. Free forever.
Wallets Tracked
50
Whale Volume Today
$6.0M
Biggest Wallet P&L
$22.1M
Last updated: today at 09:12 AM UTC · Ranked by all-time realized P&L on Polymarket, enriched with win rate & ROI
Whale Leaderboard
Top traders by all-time P&L
| Rank | Wallet | Total P&L | ROI | Win Rate | Trades | Avg Position | Top Category | Last Active |
|---|---|---|---|---|---|---|---|---|
| #1 | Theo4 | +$22.1M | +51.3% | 82% | 22 | $911.5K | Other | 711d ago |
| #2 | swisstony | +$18.5M | +1.0% | 100% | 50 | $610.8K | Other | 60d ago |
| #3 | Fredi9999 | +$16.6M | +21.7% | 80% | 50 | $467.3K | Other | 732d ago |
| #4 | RN1 | +$13.3M | +0.9% | 1% | 9955 | $1.5K | Other | 10m ago |
| #5 | kch123 | +$11.4M | +3.9% | 56% | 89 | $199.6K | Other | 118d ago |
| #6 | BreakTheBank | +$10.5M | +3.1% | 7% | 713 | $98.8K | Other | 8h ago |
| #7 | mintblade | +$9.1M | +51.3% | 100% | 5 | $1.7M | Other | 132d ago |
| #8 | fishalive | +$9.0M | +67.8% | 100% | 2 | $2.1M | Other | 132d ago |
| #9 | frostrizz | +$8.8M | +38.1% | 83% | 6 | $2.3M | Other | 128d ago |
| #10 | Len9311238 | +$8.7M | +53.1% | 88% | 8 | $953.3K | Other | 719d ago |
| #11 | sparklingwater123 | +$8.4M | +43.9% | 75% | 4 | $2.4M | Other | 122d ago |
| #12 | zxgngl | +$7.8M | +19.3% | 88% | 8 | $2.7M | Other | 709d ago |
| #13 | RepTrump | +$7.5M | +53.9% | 100% | 8 | $806.3K | Other | 732d ago |
| #14 | GRIMDRIP | +$7.5M | +55.2% | 100% | 2 | $3.0M | Other | 129d ago |
| #15 | DEEDDIT | +$7.5M | +10.4% | 59% | 17 | $2.1M | Other | 103d ago |
| #16 | endlessFate | +$7.2M | +27.6% | 67% | 9 | $1.5M | Other | 130d ago |
| #17 | PrincessCaro | +$6.1M | +25.9% | 81% | 21 | $566.1K | Other | 737d ago |
| #18 | walletmobile | +$5.9M | +18.5% | 100% | 1 | $9.9M | Other | 718d ago |
| #19 | beachboy4 | +$5.8M | +2.4% | 100% | 50 | $1.2M | Other | 47d ago |
| #20 | KeyTransporter | +$5.7M | +28.4% | 73% | 15 | $833.1K | Other | 245d ago |
| #21 | BetTom42 | +$5.6M | +50.3% | 100% | 7 | $795.8K | Other | 719d ago |
| #22 | joseph00677 | +$5.3M | +11.3% | 43% | 23 | $685.8K | Other | 1d ago |
| #23 | mikatrade77 | +$5.1M | +47.3% | 86% | 7 | $780.9K | Other | 719d ago |
| #24 | gmanas | +$4.9M | +0.9% | 22% | 227 | $79.3K | Other | 237d ago |
| #25 | alexmulti | +$4.8M | +48.3% | 67% | 6 | $854.7K | Other | 723d ago |
| #26 | 0x006cc834Cc092684F1B56626E23BEdB3835c16ea-1729683673397 | +$4.7M | +7.3% | 100% | 50 | $200.0K | Other | 100d ago |
| #27 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | +$4.6M | +0.4% | 29% | 175 | $276.9K | Other | 18m ago |
| #28 | 432614799197 | +$4.5M | +2.4% | 3% | 1606 | $27.3K | Other | 230d ago |
| #29 | sainttroplay | +$4.4M | +35.8% | 71% | 14 | $404.9K | Other | 50d ago |
| #30 | GamblingIsAllYouNeed | +$4.4M | +1.0% | 96% | 54 | $69.0K | Other | 115d ago |
| #31 | vito3corleone | +$4.3M | +25.3% | 63% | 16 | $618.5K | Other | 55d ago |
| #32 | Allezpapa | +$4.1M | +7.5% | 40% | 124 | $136.6K | Other | 98d ago |
| #33 | Jenzigo | +$4.0M | +42.8% | 91% | 11 | $457.1K | Other | 723d ago |
| #34 | DrPufferfish | +$4.0M | +1.6% | 6% | 873 | $64.4K | Other | 172d ago |
| #35 | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | +$3.9M | +0.8% | 10% | 496 | $45.9K | Other | 147d ago |
| #36 | Inaccuratestake | +$3.8M | +14.1% | 74% | 31 | $673.6K | Other | 100d ago |
| #37 | reachingthesky | +$3.7M | +27.2% | 44% | 9 | $665.3K | Other | 221d ago |
| #38 | majorexploiter | +$3.7M | +39.0% | 100% | 3 | $1.9M | Other | 238d ago |
| #39 | SeriouslySirius | +$3.6M | +1.9% | 2% | 2451 | $14.9K | Other | 291d ago |
| #40 | asparagus2012 | +$3.5M | +44.3% | 69% | 16 | $88.7K | Other | 103d ago |
| #41 | gmpm | +$3.5M | +4.1% | 100% | 50 | $232.0K | Other | 158d ago |
| #42 | 00gringo00 | +$3.5M | +12.5% | 75% | 8 | $1.1M | Other | 40d ago |
| #43 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | +$3.5M | +12.3% | 43% | 117 | $97.2K | Other | 39d ago |
| #44 | sovereign2013 | +$3.5M | +0.9% | 98% | 51 | $90.8K | Other | 184d ago |
| #45 | omnibus-076daa | +$3.5M | +2.2% | 1% | 9890 | $1.4K | Other | 7m ago |
| #46 | primm | +$3.4M | +7.1% | 4% | 1384 | $8.8K | Other | 6h ago |
| #47 | GCottrell93 | +$3.3M | +17.9% | 38% | 45 | $247.3K | Other | 15h ago |
| #48 | S-Works | +$3.3M | +1.5% | 98% | 50 | $159.0K | Other | 1d ago |
| #49 | RandomGenius-190 | +$3.1M | +35.4% | 100% | 3 | $1.5M | Other | 719d ago |
| #50 | Michie | +$3.1M | +36.6% | 69% | 16 | $281.0K | Other | 738d ago |
What Whales Are Buying Today
Markets with the highest whale capital inflow in the last 24 hours.
Other2 whales positioned
Will Manchester United FC vs. AFC Bournemouth end in a draw?
$448.6K whale volume
YES 0%NO 100%
Current: 0¢
Other2 whales positioned
Exact Score: FC Barcelona 2 - 2 Real Madrid CF?
$431.8K whale volume
YES 0%NO 100%
Current: 0¢
Other3 whales positioned
Browns vs. Titans
$376.8K whale volume
YES 88%NO 12%
Current: 100¢
Other3 whales positioned
Chiefs vs. Seahawks
$353.8K whale volume
YES 98%NO 2%
Current: 0¢
Other1 whales positioned
Will Flávio Bolsonaro win the 2026 Brazilian presidential election?
$290.3K whale volume
YES 1%NO 99%
Current: 0¢
Think you can trade like a whale?
Get a free practice account and prove your edge on real Polymarket markets — no geo-block, no risk.
Start Free